Pay as you go.
No subscription.
Credits never expire. Simple, transparent, per-second and per-image billing for industry-leading foundation models.
payments Top Up Balance
Secure checkout by PayPal — credits land in your balance automatically after payment. $1 = $1 credit, never expires.
Current Balance:
—
Basic
$10
Get $10 credits
Standard
$50
Get $50 credits
Most Popular
Pro Builder
$100
redeem
Get $100 credits
Scale
$500
monitoring
Get $500 credits
Enterprise
$1000
Get $1000 credits
memory Model Pricing
Billed continuously by generation duration or per unit.
| Model | Category | Unit Price | Example Cost |
|---|---|---|---|
videocam Wan 2.6 | Video | $0.16/sec | $0.80 (5s @720p) 720p · $0.24/sec 1080p |
videocam Kling 3.0 | Video | $0.27/sec | $1.35 (5s) 3–15s, optional audio |
videocam Seedance 1.0 Pro | Video | $0.13/sec | $0.65 (5s) efficient budget tier |
videocam Seedance 2.0 | Video | $0.47/sec | $2.35 (5s @720p) 480p–4K tiers |
videocam Seedance 2.5 | Video | $0.68/sec | $3.40 (5s @720p) up to 30s long-form |
videocam Seedance 2.0 Mini | Video | $0.15/sec | $0.40 (5s @480p) cheapest tier · 720p $0.15/sec |
videocam Veo 3.1 | Video | $0.35/sec | $1.75 (5s, no audio) $0.60/sec with audio |
videocam Veo 3.1 Fast | Video | $0.24/sec | $1.20 (5s) speed-optimized |
image FLUX.1 [dev] | Image | $0.05/img | $0.05 (1 img) open-weights |
image FLUX.2 Pro | Image | $0.06/img | $0.06 (1 img) next-gen detail |
image Seedream 4.0 | Image | $0.05/img | $0.05 (1 img) hi-res + text |
image Qwen Image | Image | $0.03/img | $0.03 (1 img) typography |
image Ideogram 3.0 | Image | $0.10/img | $0.10 (1 img) best in-image text |
videocam Hailuo 2.3 | Video | $0.0933/sec | $0.47 (5s @768P) 768P · $0.15/sec 1080P |
videocam Hailuo H3 | Video | $0.12/sec | $0.60 (5s @768P) 768P · $0.20/sec 2K |
graphic_eq Speech 02 HD | Audio | $0.18/kchar | $1.80 (10k chars) studio-grade TTS |
graphic_eq Speech 2.8 HD | Audio | $0.18/kchar | $1.80 (10k chars) 19 emotions · 40 langs |
Frequently Asked Questions
Per successful generation, failed tasks are auto-refunded to your balance. Compute time is calculated to the millisecond.
Never. Your balance stays active indefinitely as long as your account remains open. No monthly minimums required.
We offer a full refund of any unused credits within 14 days of purchase. Used credits for successful API calls are non-refundable. Contact support to initiate a refund.
Scaling up? Contact sales for custom enterprise volume pricing, dedicated throughput, and invoice-based billing options.
Contact Enterprise Sales →